2024 Annual Meeting & Workshop
REGISTER by EOD on November 6th NEGCOA Annual Meeting, Workshop, |
8:00-9:00 | Doors Open: Check in, Networking Breakfast, Round Table Discussions | |
9:00-9:45 | Annual Meeting including Elections and Awards | |
9:45-10:00 | Networking Time with Vendors | |
10:00-11:00 | Presenter: Jay Karen, CEO, National Golf Course Owners Association 2025 Golf Industry SWOT Analysis- Jay will share key insights on leveraging the industry's strengths and opportunities while turning weaknesses and threats into avenues for growth. Plus, hear the latest updates on significant developments involving major players like Google and GolfNow. | |
11:00-11:15 | Networking Lunch/Time with Vendors | |
11:15-12:15 | Presenter: James Cronk, President, The Cronk Group, Golf Industry Guru POWERED ON LEADERSHIP- Building on the discussions from the first day, this session will focus on the essential qualities and strategies that define high-impact leadership. Whether you're leading a small team or overseeing a large staff, leadership in the golf and service industry demands flexibility, adaptability, and a diverse skill set. This session, to be followed by a panel discussion of your peers, will dive into what it takes to be a powered on leader that attracts and retains great employees, creates a culture of empowerment, delivers fiscal results and ultimately, makes your club the employer of choice in your market. Regardless of your position at the club, you'll leave with insights on your own leadership strengths and challenges, as well as some practical tools to help you be a more powered on leader! | |
12:15-1:30 | Networking Lunch/Time with Vendors | |
1:30- 2:00 | Presenter: James Cronk, President, The Cronk Group, Golf Industry Guru Case Studies - Panel Discussion of Leadership Challenges - Booms and Busts | |
2:00-2:30 | Sponsor Session - Newly Announced - Presenter: Bodo Sieber, CEO - TagMarshal - Enhanced Pace, Player Experiences, and Revenue – The Business Impact of Data and On-Course Optimization Tech - Effectively managing pace of play - central to the player experience - is more important than ever, as the volume of golf played across the US continues to trend upward. Leveraging on-course optimization technology and in-depth data helps courses proactively manage pace and flow of play, opening up business opportunities like increased tee sheet capacity and dynamic pricing. The education session will outline how technology and data will help power your course's economic engine, ultimately resulting in a sizeable ROI. | |
2:30-3:00 | Meeting Wrap Up - Final Thoughts |
PGA Professionals can earn 5 PDR Hours for attending the session on November 13th.
Cost for the Annual Meeting/Conference:
NEGCOA members and their staff: $40pp
Non-members: $70pp
Vendors: $75pp
Registration:
Can be done BY November 6 (coming up quickly) by clicking either link below:
Print Registration Form (must be received by 11/6)
Register Online (via Eventbrite) with a Credit Card
Lodging:
Atkinson has a limited number of rooms available on-site at $149(+Tax). Additional lodging can be found in Salem, NH, Haverhill, MA, Methuen, MA and Andover, MA
To book at room at Atkinson, please call - 603-362-8700 and let them know you are booking for the NEGCOA event.
Vendors/Sponsors
Opportunities are available for you to be involved in this event. Please click on the link to the Vendor/Sponsor form below.
Sponsor/Vendor Opportunities (must be received by 11/4)
Questions:
Please direct any questions to Elaine Gebhardt, Executive Director at: 774-430-9031 or by email at [email protected]